Parameter | Typical Method(s) | Sample Container/ Preservative | Preferred Volume (mL) | EPA Holding Time |
---|---|---|---|---|
Purgeable Halocarbons | EPA 601 | VOA/4C | 2 x 40 | 14 Days |
Purgeable Aromatics | EPA 602 | VOA/4C, HCl to pH 2 | 2 x 40 | 14 Days (7 Days unpreserved) |
Acrolein and Acrylonitrile | EPA 603 | VOA/4C, pH adjusted | 2 x 40 | 14 Days |
Phenols | EPA 604 | GA/4C | 2 x 1000 | 7/40 Days |
Benzidines | EPA 605 | GA/4C | 2 x 1000 | 7/7 Days |
Phthalates Esters | EPA 606 | GA/4C | 2 x 1000 | 7/40 Days |
Nitrosamines | EPA 607 | GA/4C | 2 x 1000 | 7/40 Days |
Organochlorine Pesticides and PCB's | EPA 608 | GA/4C | 2 x 1000 | 7/40 Days |
Nitroaromatics and Isophorones | EPA 609 | GA/4C | 2 x 1000 | 7/40 Days |
Polynuclear Aromatic Hydrocarbons | EPA 610 | GA/4C | 2 x 1000 | 7/40 Days |
Haloethers | EPA 611 | GA/4C | 2 x 1000 | 7/40 Days |
Chlorinated Hydrocarbons | EPA 612 | GA/4C | 2 x 1000 | 7/40 Days |
2, 3, 7, 8-Tetrachlorodibenzo-p-dioxin | EPA 613 | GA/4C | 2 x 1000 | 7/40 Days |
Organophosphate Pesticides | EPA 614 | GA/4C | 2 x 1000 | 7/40 Days |
Chlorinated Herbicides | EPA 615 | GA/4C | 2 x 1000 | 7/40 Days |
Purgeables | EPA 624 | VOA/4C, HCl to pH 2 | 2 x 40 | 14 Days (7 Days unpreserved) |
Base/ Neutrals and Acids | EPA 625 | GA/4C | 2 x 1000 | 7/40 Days |
Guide Notes & Abbreviations
- Sample Containers:
- G = Glass
- A = Amber
- P = Plastic, polyethylene bottle with a polypropylene cap
- GA = Glass amber bottle with a Teflon lined cap
- VOA = Volatile organic 40 ml vial with a Teflon lined cap
- G = Glass
- Preservatives:
- HCl = Hydrochloride Acid
- H2SO4 = Sulfuric Acid
- NHO3 = Nitric Acid
- NaOH = Sodium Hydroxide
- Zn + Acetate = Zinc + Acetate
- HCl = Hydrochloride Acid
- Regulations:
- SDWA = Safe Drinking Water Act
- NPDES = National Pollutant Discharge Elimination System
- RCRA = Resource Conservation Recovery Act
- SDWA = Safe Drinking Water Act
- Note:
- The methods shown are those commonly employed in performing environmental analyses. It is not intended to be inclusive of all possible EPA analytical methods or to indicate that Katahdin Analytical Services routinely provides the methods or parameters shown. The information provide is current as of March 1996.
- The methods shown are those commonly employed in performing environmental analyses. It is not intended to be inclusive of all possible EPA analytical methods or to indicate that Katahdin Analytical Services routinely provides the methods or parameters shown. The information provide is current as of March 1996.