Parameter | Typical Method(s) | Sample Container/ Preservative* | Preferred Volume (mL/g) | EPA Holding Time (liq/sol) |
---|---|---|---|---|
Bacteria, Total Coliform | EPA 9131/9132 | P, G/4 C, (liquid: HCL to pH below 2) | 100 | 6 Hours |
Chloride | EPA 9251/9252 | P, G | 100/70 | 28 Days/ 7 Days, 28 Days |
Cyanide, Total (CN) | EPA 9010/9012 | PA/GA/4 C, NaOH to pH above 12) | 500/50 | 14 Days/ 14 Days |
Ion Chromatography (Including common anions such as Br, Cl, NO2, NO3, PO4, SO4) | EPA 9056 | P, G/4 C | 100/50 | As per individual anion listing |
Metals | EPA 6010/7000 | P, G, HNO3 to pH below 2 | 500/50 | 6 Months, Hg 28 Days (G)/ 6 Months |
Nitrogen, Nitrate (NO3) | EPA 9200 | P, G/4 C | 100/70 | 48 Hours/ 7 Days, 48 Hours |
Oil & Grease | EPA 9070/9071 | G/4 C, H2SO4 or HCl to pH below 2 | 1500/50 | 28 Days/ 28 Days |
pH | EPA 9040/9041/9045 | P, G | 100/30 | Immediately/ 24 Hours |
Phenolics | EPA 9065 | GA, G/4 C, H2SO4 to pH below 2 | 1000/10 | 28 Days/ 28 Days |
Specific Conductance | EPA 9050 | P, G/4 C | 100/30 | 28 Days/ 28 Days |
Sulfate (SO4) | EPA 9036/9038 | P, G/4 C | 100/70 | 28 Days/ 7 Days, 28 Days |
Sulfide, Total | EPA 9030 | P, G/4 C, NaOH + Zn acetate to pH above 9 | 500/70 | 7 Days/ 7 Days, 7 Days |
Total Organic Carbon (TOC) | EPA 9060 | P, G/4 C, H2SO4 or HCL to pH below 2 | 100/50 | 28 Days/ 28 Days |
Total Organic Halogen (TOX) | EPA 9020/9021 | GA/4 C, H2SO4 to pH below 2 | 500/50 | 14 Days/ 28 Days |
Guide Notes & Abbreviations
- Sample Containers:
- G = Glass
- A = Amber
- P = Plastic, polyethylene bottle with a polypropylene cap
- GA = Glass amber bottle with a Teflon lined cap
- VOA = Volatile organic 40 ml vial with a Teflon lined cap
- G = Glass
- Preservatives:
- HCl = Hydrochloride Acid
- H2SO4 = Sulfuric Acid
- NHO3 = Nitric Acid
- NaOH = Sodium Hydroxide
- Zn + Acetate = Zinc + Acetate
* Preserve soil samples to 4 C; contact laboratory for proper sample container.
- HCl = Hydrochloride Acid
- Regulations:
- SDWA = Safe Drinking Water Act
- NPDES = National Pollutant Discharge Elimination System
- RCRA = Resource Conservation Recovery Act
- SDWA = Safe Drinking Water Act
- Note:
- The methods shown are those commonly employed in performing environmental analyses. It is not intended to be inclusive of all possible EPA analytical methods or to indicate that Katahdin Analytical Services routinely provides the methods or parameters shown. The information provide is current as of March 1996.
- The methods shown are those commonly employed in performing environmental analyses. It is not intended to be inclusive of all possible EPA analytical methods or to indicate that Katahdin Analytical Services routinely provides the methods or parameters shown. The information provide is current as of March 1996.